<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology</title>
	<atom:link href="http://blogs.cordovasd.org/marinebio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cordovasd.org/marinebio</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 02:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shark Tales!</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-tales/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-tales/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:22:24 +0000</pubDate>
		<dc:creator>meyekyl</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=633</guid>
		<description><![CDATA[Great white sharks, not the most beautiful thing in the sea but captivating all the same. This article tells the tale of biologist Greg Skomal and his search for answers about the lives of the deadly great whites off the coast of Monomoy Island. The plan was simple; attach electronic tags to five great whites [...]]]></description>
			<content:encoded><![CDATA[<p>Great white sharks, not the most beautiful thing in the sea but captivating all the same. <a href="http://wbztv.com/local/great.white.sharks.2.1534735.html" target="_blank">This article</a> tells the tale of biologist Greg Skomal and his search for answers about the lives of the deadly great whites off the coast of Monomoy Island. The plan was simple; attach electronic tags to five great whites and then watch as they travel.  Vital research information such as when their surfacing schedule is, and tracking their thousand mile trek southward.  The first shark was tagged off the coast Chatham in September where it hung around New England for awhile.  It stayed in and around the cost of Nantucket until rapidly traveling south. This sudden change has been equated as a sudden cold snap that disagreed with the great white. in November the shark reached Virginia Beach. By December it reached the shores of Jacksonville, it must have found this area of nominal conditions as it didn&#8217;t stray past Daytona Beach.</p>
<p>This information I found particularly surprising as I had assumed that great whites were well studied as far as their traveling habits. Apparently I was wrong.</p>
<p>The only question I have to ask is:</p>
<p>At what point in the year would the sharks begin traveling back to New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A restoration project that makes little sense</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/a-restoration-project-that-makes-little-sense/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/a-restoration-project-that-makes-little-sense/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:20:38 +0000</pubDate>
		<dc:creator>mcgipat</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=636</guid>
		<description><![CDATA[According to this article, an an environmental group called SeaGrass Grow is mitigate destruction of seagrass beds caused by coastal construction projects. They want to fix a 95 acre area of seagrass.
According to Roy Lewis, president of the non-profit Coastal Resources Group, &#8220;I&#8217;m not against mitigation . . . but this type of restoration doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/pmcginnis/Desktop/Floridian_seagrass_bed.jpg" alt="" /><a href="http://blogs.cordovasd.org/marinebio/files/2010/03/Floridian_seagrass_bed.jpg"><img class="aligncenter size-full wp-image-637" title="Floridian_seagrass_bed" src="http://blogs.cordovasd.org/marinebio/files/2010/03/Floridian_seagrass_bed.jpg" alt="Floridian_seagrass_bed" width="285" height="189" /></a>According to <a href="http://www.miamiherald.com/2010/01/16/1428498/controversy-surrounds-seagrass.html" target="_blank">this article</a>, an an environmental group called SeaGrass Grow is mitigate destruction of seagrass beds caused by coastal construction projects. They want to fix a 95 acre area of seagrass.</p>
<p>According to Roy Lewis, president of the non-profit Coastal Resources Group, &#8220;I&#8217;m not against mitigation . . . but this type of restoration doesn&#8217;t make ecological sense&#8221;. In the 70&#8217;s and 80&#8217;s, he took part in the biggest seagrass mitigation project ever done in the Florida keys, and he believes that the bet method to fixing this, is to let scars heal, and keep boats off of the banks. Many people believe that it would be a waste of money for this environmental group to attempt to mitigate the seagrass damage themselves, and that is why they have already been denied funds in the past.</p>
<p>One of the problems is that there are going to be more and more coastal projects in the future, and some people believe that the only way to save the local marine fauna is for aggressive restoration to happen.</p>
<p>Should we assess the outcomes and costs of projects more harshly, so that money can be spent where it is needed?</p>
<p>Can any economical solution other than just preventing boats from going near the coast and destroying plants be used?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/a-restoration-project-that-makes-little-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART ROBOT!</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/smart-robot/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/smart-robot/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:15:50 +0000</pubDate>
		<dc:creator>tabiarl</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=643</guid>
		<description><![CDATA[I read in this article  that Scientists in the U.S are using an underwater robot that can plan its own experiments on the sea floor. This robot is called the Gulper AUV, its programmed to look for the information that scientists want and also to plan its own route, while avoiding hazardous currents and obstacles. The AUV [...]]]></description>
			<content:encoded><![CDATA[<p>I read in this <a href="http://news.bbc.co.uk/2/hi/science/nature/8535335.stm">article </a> that Scientists in the U.S are using an underwater robot that can plan its own experiments on the sea floor. This robot is called the <strong><em>Gulper AUV</em><span style="font-weight: normal;">, its programmed to look for the information that scientists want and also to plan its own route, while avoiding hazardous currents and obstacles. The AUV will be able to dive and explore places underwater where no man was able to go. The AUV will be able to take scientific research notes while it is exploring the ocean. the AUV uses a program called &#8220;t-rex&#8221;.</span></strong></p>
<p><strong> </strong></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><strong>utonomous underwater vehicle, (AUV) is an unnmanned probe designed for under water research, the AUV will be able to dive and explore places underwater where no man was able to go.</strong></div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><strong>The AUV will be able to take scientific research notes while it is exploring the ocean. the AUV uses a program called&#8221;t-</strong></div>
<p><strong> </strong></p>
<p><strong><span style="font-weight: normal;">Do you think this is a good idea?</span></strong></p>
<p><strong><span style="font-weight: normal;">How long do you think this took to construct? </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/smart-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCIENT CORAL</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/ancient-coral/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/ancient-coral/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:14:04 +0000</pubDate>
		<dc:creator>barbarn</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=641</guid>
		<description><![CDATA[In this article that I read that reef ecosystems were able to continue through massive environmental changes forced by sharply falling sea levels during previous ice ages, an international scientific team has found. Also I learned that they have studied 8 fossils reefs in Papua New Guinea&#8217;s Huon Gulf region. Another thing I learned is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_649" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.cordovasd.org/marinebio/files/2010/03/100301182106-large.jpg"><img class="size-thumbnail wp-image-649" title="100301182106-large" src="http://blogs.cordovasd.org/marinebio/files/2010/03/100301182106-large-150x150.jpg" alt="From: http://www.sciencedaily.com/images/2010/03/100301182106-large.jpg" width="150" height="150" /></a><p class="wp-caption-text">From: http://www.sciencedaily.com/images/2010/03/100301182106-large.jpg</p></div>
<p>In this article that I read that reef ecosystems were able to continue through massive environmental changes forced by sharply falling sea levels during previous ice ages, an international scientific team has found. Also I learned that they have studied 8 fossils reefs in Papua New Guinea&#8217;s Huon Gulf region. Another thing I learned is that Fossil corals, up to half a million years old, are showing signs that coral reefs might be able to withstand today&#8217;s human activity.</p>
<p>Do you think that Coral reefs will be able to withstand today&#8217;s human activity?</p>
<p>Do you think that these studies will be important for the future?</p>
<p><a href="http://www.sciencedaily.com/releases/2010/03/100301182106.htm" target="_blank">http://www.sciencedaily.com/releases/2010/03/100301182106.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/ancient-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Red Outlook</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/a-red-outlook/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/a-red-outlook/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:11:34 +0000</pubDate>
		<dc:creator>erbekay</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=627</guid>
		<description><![CDATA[This article describes a recent release by the scientists of the NOAA-funded Gulf of Maine Toxicity project. They issued an outlook for a huge regional bloom of red tide along the northeastern coast.
The toxic algae Alexandrium fundyense swims through the water and divide multiple times until they “bloom”. Those organisms that do not bloom become [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.sciencedaily.com/releases/2010/02/100224142042.htm">article</a> describes a recent release by the scientists of the NOAA-funded Gulf of Maine Toxicity project. They issued an outlook for a huge regional bloom of red tide along the northeastern coast.</p>
<p>The toxic algae <em>Alexandrium fundyense</em> swims through the water and divide multiple times until they “bloom”. Those organisms that do not bloom become cysts that lie dormant in the ocean bottom. A cyst survey conducted late in 2009 revealed the highest amount of cysts the NOAA team had ever collected, up 60% from the prior historic high of red tide in 2005.</p>
<p>In order to protect public health, the shellfish beds are closed during blooms. The 2010 bloom is expected to reach from the Gulf of Maine down towards the waters near Massachusetts. Since the bloom is projected to be so large, it is a huge potential threat to the New England shellfish industry.</p>
<p>Are there any ways to slow the spread of red tide?</p>
<p>Are there any other areas that are expecting record red tide blooms?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/a-red-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Island&#8230;future paradise?</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/garbage-island-future-paradise/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/garbage-island-future-paradise/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:10:25 +0000</pubDate>
		<dc:creator>alleern</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=500</guid>
		<description><![CDATA[In this article I read about a huge garbage patch in the middle of the Pacific Ocean about the size of the continental U.S. About 80% of this comes from land and it&#8217;s estimated that there&#8217;s about 100 million tons of debris. The remaining 20% comes from cruise ships and other boats, a cruise ship [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://personalmoneystore.com/moneyblog/2010/02/17/garbage-island-pacific-patch/">this article</a> I read about a huge garbage patch in the middle of the Pacific Ocean about the size of the continental U.S. About 80% of this comes from land and it&#8217;s estimated that there&#8217;s about 100 million tons of debris. The remaining 20% comes from cruise ships and other boats, a cruise ship drops off about 8 tons of solid waste weekly. A lot of the plastics that don&#8217;t biodegrade just break up and are ingested by the marine life which could lead to problems in the ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/garbage-island-future-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Ring</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-ring/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-ring/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:09:53 +0000</pubDate>
		<dc:creator>baliset</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=592</guid>
		<description><![CDATA[Two local divers Chip Garber and John Dickinson were diving off the coast of Palm Beach Florida when they seen a shark at the bottom of the ocean floor at what they thought was dead. Dickinson went up to the animal and grabbed it by the tail, but the shark swam away a little bit. [...]]]></description>
			<content:encoded><![CDATA[<p>Two local divers Chip Garber and John Dickinson were diving off the coast of Palm Beach Florida when they seen a shark at the bottom of the ocean floor at what they thought was dead. Dickinson went up to the animal and grabbed it by the tail, but the shark swam away a little bit. While it was swimming away they both seen that the shark had a Frisbee kind of ring stuck around its neck. They both decided that it would be a good idea to help the shark out. So Chip grabbed the shark by the tail and wrestled his way up the shark. After a tough tussle he finally got the ring off its neck. The ring was making it so it couldn’t eat, so it was slowly dying. Hopefully the shark will begin eating again and live a long healthy life,&#8221; says Dickinson. This is a very good story and its very cool they did this but it is terrible how polluted the water is.<br />
My questions are can we have even more people trying to stop this pollution? And my other question is how many other animals are suffering my stuff like this?</p>
<p>I got this information at <a href="http://www.wptv.com/content/news/topstories/story/Local-divers-save-shark-frisbee-removed/7BmlaIvde0ed_WQTvtVdpw.cspx" target="_blank">http://www.wptv.com/content/news/topstories/story/Local-divers-save-shark-frisbee-removed/7BmlaIvde0ed_WQTvtVdpw.cspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/05/shark-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Sea Ice Stirs Up Arctic Ocean</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/04/decreasing-sea-ice-stirs-up-arctic-ocean/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/04/decreasing-sea-ice-stirs-up-arctic-ocean/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:11:52 +0000</pubDate>
		<dc:creator>borojen</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=608</guid>
		<description><![CDATA[
Science News discusses the normally still Arctic Ocean in the article, “Loss of Sea Ice Stirs Up Arctic Waters.” The Arctic Ocean usually does not mix because the wind, which would generally create internal waves, is foiled due to a shield of sea ice.
Strong winds are unable to trigger a response when the ocean is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.cordovasd.org/marinebio/files/2010/03/seaice.png"><img class="alignnone size-thumbnail wp-image-631" title="seaice" src="http://blogs.cordovasd.org/marinebio/files/2010/03/seaice-150x150.png" alt="seaice" width="150" height="150" /></a></p>
<p>Science News discusses the normally still Arctic Ocean in the article, <a href="http://www.sciencedaily.com/releases/2009/12/091230183301.htm">“Loss of Sea Ice Stirs Up Arctic Waters.”</a> The Arctic Ocean usually does not mix because the wind, which would generally create internal waves, is foiled due to a shield of sea ice.</p>
<p>Strong winds are unable to trigger a response when the ocean is blanketed with ice.  However, when the ice melts in the summer, the wind creates “large internal oscillations.”  The area of sea ice that is present in the summer has dwindled recently because of internal waves.  Due to this adaptation, the Arctic Ocean will experience changes.  What types of changes will the Arctic Ocean encounter?  How will this affect the already limited marine life?</p>
<p><a href="http://www-das.uwyo.edu/~geerts/cwx/notes/chap17/arctic.html">Additional Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/04/decreasing-sea-ice-stirs-up-arctic-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Stomper</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/04/sea-stomper/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/04/sea-stomper/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:10:44 +0000</pubDate>
		<dc:creator>platbla</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=617</guid>
		<description><![CDATA[I have recently read in this article http://www.sciencedaily.com/releases/2010/03/100302083451.htm that the sea squirt can actually put a prevention on the spread of alzheimer&#8217;s disease by actually making a protein forming plaque that actually prevents the disease from spreading to any harsher more serious stages&#8230; lately I have had reason to believe for every land caused disease, [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently read in this article <a href="http://www.sciencedaily.com/releases/2010/03/100302083451.htm" target="_blank">http://www.sciencedaily.com/releases/2010/03/100302083451.htm</a> that the sea squirt can actually put a prevention on the spread of alzheimer&#8217;s disease by actually making a protein forming plaque that actually prevents the disease from spreading to any harsher more serious stages&#8230; lately I have had reason to believe for every land caused disease, in the water there is a cure for it&#8230; 70 % of the earth is water so 30 % of the earth is land&#8230; the ratio is about a 2/3 so for ever 1 disease I think there could be a cure.</p>
<p>1| Could sea squirts become extinct from over harvesting..</p>
<p>2| What is your opinion on Alzheimer&#8217;s?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/04/sea-stomper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Census discovers 5,000 marine species</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/03/03/census-discovers-5000-marine-species/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/03/03/census-discovers-5000-marine-species/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:24:04 +0000</pubDate>
		<dc:creator>brocchr</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=591</guid>
		<description><![CDATA[In this article http://news.bbc.co.uk/2/hi/science/nature/8523389.stm
A lot of these new species are very colorful and weird looking. &#8220;The final report will be realesed in october 2010. This project has involved more than 2,000 scientists from 80 countries.&#8221; The researchers presented images of some very bizarre species in the last decade.some examples are:
Kiwa hirsuta, a crab that was [...]]]></description>
			<content:encoded><![CDATA[<p>In this article <a title="article" href="http://news.bbc.co.uk/2/hi/science/nature/8523389.stm" target="_blank">http://news.bbc.co.uk/2/hi/science/nature/8523389.stm</a></p>
<p>A lot of these new species are very colorful and weird looking. &#8220;The final report will be realesed in october 2010. This project has involved more than 2,000 scientists from 80 countries.&#8221; The researchers presented images of some very bizarre species in the last decade.some examples are:</p>
<div class="wp-caption alignright" style="width: 346px"><img style="border: 0pt none; margin: 0px;" src="http://newsimg.bbc.co.uk/media/images/47331000/jpg/_47331465_kiwaidaecrab.jpg" border="0" alt="Hirsuta crab (COML)" hspace="0" vspace="0" width="336" height="187" /><p class="wp-caption-text">From: http://news.bbc.co.uk/2/hi/science/nature/8523389.stm</p></div>
<p>Kiwa hirsuta, a crab that was so unusual it had to be in a whole new family designation, This member of the new Kiwaidae family of crabs.It&#8217;s named this because of it&#8217;s hair.</p>
<p>&#8220;Shirley Pomponi, a scientist from Florida Atlantic University, highlighted a new species of sponge. It  was found in  Florida Keys. Further investigation revealed that it produced a chemical with anti-cancer properties, which is now being investigated as a potential therapeutic.&#8221;</p>
<p>How could these discoveries help us?</p>
<p>How is this important?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/03/03/census-discovers-5000-marine-species/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>