<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology</title>
	<atom:link href="http://blogs.cordovasd.org/marinebio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cordovasd.org/marinebio</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cephalopods In The News</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/02/09/cephalopods-in-the-news/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/02/09/cephalopods-in-the-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinking Critically]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=384</guid>
		<description><![CDATA[We have been learning about many amazing cephalopods.  Your assignment is to follow this link to find a variety of articles about cephalopods.   Choose an article that interests you and READ the entire article.  Return to our blog and create a new POST about the article.  Include the following for full credit:  A title that [...]]]></description>
			<content:encoded><![CDATA[<p>We have been learning about many amazing cephalopods.  Your assignment is to follow <a href="http://www.thecephalopodpage.org/articles.php" target="_blank">this link</a> to find a variety of articles about cephalopods.   Choose an article that interests you and READ the entire article.  Return to our blog and create a new POST about the article.  Include the following for full credit:  <span style="text-decoration: underline;">A title</span> that reflects (but is not a copy of) the article title.  A <span style="text-decoration: underline;">2-3 paragraph response</span> that includes a <span style="text-decoration: underline;">brief summary about the article</span> (IN YOUR OWN WORDS), <span style="text-decoration: underline;">what you liked, learned or found interesting</span> about the article AND <span style="text-decoration: underline;">one question you still have OR what you think would be a good extension </span>to the research that has already been done.  Be sure to put it in the Thinking Critically category and spell check before submitting your response.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/02/09/cephalopods-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Kills Fishes&#8217; Brain!</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/30/co2-kills-fishes-brain/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/30/co2-kills-fishes-brain/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:32:27 +0000</pubDate>
		<dc:creator>sisostep</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2251</guid>
		<description><![CDATA[Major news! According to this article, carbon dioxide is affecting the brains and nervous system of fishes and other living things in the ocean. High CO2 levels in sea water disrupts a key brain receptor in fish, causing odd behavior and changes in their sensory ability. Professor Philip Munday reports that, &#8221; By the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/800px-Clown_fishes-r6uy4t.jpg"><img class="alignnone size-medium wp-image-2274" title="800px-Clown_fishes" src="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/800px-Clown_fishes-r6uy4t-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Major news! According to this <a href="http://www.sciencedaily.com/releases/2012/01/120120184233.htm" target="_blank">article</a>, carbon dioxide is affecting the brains and nervous system of fishes and other living things in the ocean. High CO2 levels in sea water disrupts a key brain receptor in fish, causing odd behavior and changes in their sensory ability. Professor Philip Munday reports that, &#8221; By the end of this century, CO2 concentrations will interfere with fishes&#8217; ability to hear, smell, turn and evade predators.&#8221; This is terrible! This won&#8217;t be good for our fishing industries since we depend a lot on fish resources.</p>
<p>They did a research on baby clown and damsel fishes and how they performed alongside their predators in high-concentrated Co2 water. They found out that even though the predators were affected, the baby fishes were the ones who suffered higher rates of attrition. This is unbelievably something we have to concern ourselves with. Already the natural order of balance is starting to shift rapidly.</p>
<p>More useful info: <a href="http://io9.com/5876263/rising-carbon-dioxide-levels-could-turn-fish-into-drunken-daredevils" target="_blank">Click Me!</a></p>
<p>In what ways are CO2 affecting marine wildlife?</p>
<p>How will this sudden change impact humans?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/30/co2-kills-fishes-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dolphins Conching</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/30/australian-dolphins-conching/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/30/australian-dolphins-conching/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:34 +0000</pubDate>
		<dc:creator>allejef</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2265</guid>
		<description><![CDATA[http://weirdthings.com/2011/08/australian-dolphin-are-teaching-each-other-how-to-use-tools-to-catch-fish/ I was reading this article about Australian Dolphins in the Western Australian Shark Bay that were spotted &#8220;conching&#8221;.  Conching is a method used by the dolphins to catch fish by trapping them in a conch shell, then bringing that shell to the surface and shaking that shell with their beak inside the conch so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weirdthings.com/2011/08/australian-dolphin-are-teaching-each-other-how-to-use-tools-to-catch-fish/">http://weirdthings.com/2011/08/australian-dolphin-are-teaching-each-other-how-to-use-tools-to-catch-fish/</a></p>
<p>I was reading this article about Australian Dolphins in the Western Australian Shark Bay that were spotted &#8220;conching&#8221;.  Conching is a method used by the dolphins to catch fish by trapping them in a conch shell, then bringing that shell to the surface and shaking that shell with their beak inside the conch so that the fish fall into their mouth.  It said that conching was a learned behavior that and they are observing and mimicking other dolphins catching fish.</p>
<p>Do you think that if more and more dolphins figure out how to catch fish this way, that fish populations will decrease?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/30/australian-dolphins-conching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Sharks Taking Advantage of Disoriented Terrestrial Birds?</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/30/tiger-sharks-taking-advantage-of-disoriented-terrestrial-birds/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/30/tiger-sharks-taking-advantage-of-disoriented-terrestrial-birds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:29:40 +0000</pubDate>
		<dc:creator>webbmis</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2200</guid>
		<description><![CDATA[In the Gulf of Mexico, research has proven that tiger sharks prey on birds. Although, not seabird; terrestrial birds. The research started in 2009 when a tiger shark was captured for tagging. When the shark was brought on board, it coughed up feathers. This interested Marcus Drymon, of the Dauphin Island Sea Lab, who had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/800px-Tigershark3-1ltos8i.jpg"><img class="alignnone size-medium wp-image-2241" title="800px-Tigershark3" src="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/800px-Tigershark3-1ltos8i-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>In the Gulf of Mexico, research has proven that tiger sharks prey on birds. Although, not seabird; terrestrial birds.</p>
<p>The research started in 2009 when a tiger shark was captured for tagging. When the shark was brought on board, it coughed up feathers. This interested Marcus Drymon, of the Dauphin Island Sea Lab, who had been researching fish off the coast of Alabama since 2006. Him and his team decided to turn their focus to the tiger shark&#8217;s diet of birds. After studying the coughed up feathers in the lab, he discovered they did not belong to a seabird. The next two years, the team caught 50 Tiger sharks. Over half of them had either feathers, claws, beaks, or other miscellaneous body parts. Birds such as woodpeckers, tanagers, and meadowlarks were found in the stomachs.</p>
<p>How does a tiger shark get its jaws on land bird?</p>
<p>Lights on oil rigs are often so bright they disorient and confuse migratory birds crossing the Gulf. Many collide with the rigs and crash into the water, and others just crash into the water from exhaustion. &#8220;It could just be that tiger sharks in this area have learned to take advantage of this prey resource,&#8221; Drymond said.</p>
<p>According to the American Bird Conservancy, more birds are killed each year by colliding into oil rigs, than in the 2010 Gulf Spill.</p>
<p>What can we do to prevent migratory birds, song birds, and even sea birds from flying into oil rigs?</p>
<p>&nbsp;</p>
<p><a href="http://news.nationalgeographic.com/news/2012/01/120113-sharks-songbirds-gulf-of-mexico-animals-fish-science/">http://news.nationalgeographic.com/news/2012/01/120113-sharks-songbirds-gulf-of-mexico-animals-fish-science/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/30/tiger-sharks-taking-advantage-of-disoriented-terrestrial-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible new oil clean up technology</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/30/incredible-new-oil-clean-up-technology/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/30/incredible-new-oil-clean-up-technology/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:23:24 +0000</pubDate>
		<dc:creator>webbmis</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2219</guid>
		<description><![CDATA[After the BP spill, a contest was born, (mostly out of frustration) called the Wendy Schmidt Oil Cleanup X CHALLENGE. A veteran oil clean up company called Elastec/American Marine, out of Carmi, Illinois, won the 1.4 million dollar competition. They were just one team out of the 350 chosen to enter the competition. The state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/Oil-spill-1d52oha.jpg"><img class="alignnone size-full wp-image-2243" title="Oil-spill" src="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/Oil-spill-1d52oha.jpg" alt="" width="240" height="240" /></a></p>
<p>After the BP spill, a contest was born, (mostly out of frustration) called the Wendy Schmidt Oil Cleanup X CHALLENGE. A veteran oil clean up company called Elastec/American Marine, out of Carmi, Illinois, won the 1.4 million dollar competition. They were just one team out of the 350 chosen to enter the competition.</p>
<p>The state of the art technology plus the determined minds of spill victims came together to create a system that can suck 4,670 gallons of spilled oil per minute! The machinery is 89.5% efficient, and only 10.5% of the oily mix in the recovery tanks was water. This huge technology advance that makes the past two oil disasters in our county&#8217;s past spills look shameful. The Exxon Valdez recovery crew was only able to recover 14% of the spilled oil and the BP spill in the Gulf was able able to recover a whopping 3% of the 4.9 million barrels spilled. Now we are more prepared than ever for another disaster.</p>
<p>Creator of the competition, Wendy Schmidt, said the challenge was created to &#8220;challenge the status quo, and to do so in a matter of months, not years.&#8221; The XPRIZE competition was was founded in 1996, and has had many competitions through out the years encouraging scientists to &#8220;prompt research collaborations to tackle urgent world challenges in energy and environment, education, life sciences, and space and ocean exploration.&#8221;</p>
<p>Its acts like these that keep our world&#8217;s  innovative wheels turning. What other competitions like these do you think could come out of natural or man made disasters? What technology is important enough to try to improve with a 1.4 million dollar purse? Everything starts with just an idea.</p>
<p><a href="http://www.forbes.com/sites/toddwoody/2011/10/11/wendy-schmidts-x-prize-oil-cleanup-challenge-names-winners/">http://www.forbes.com/sites/toddwoody/2011/10/11/wendy-schmidts-x-prize-oil-cleanup-challenge-names-winners/</a></p>
<p><a href="http://news.nationalgeographic.com/news/energy/2011/10/pictures/111006-x-prize-oil-cleanup/#/oil-spill-x-prize-facility_41439_600x450.jpg">http://news.nationalgeographic.com/news/energy/2011/10/pictures/111006-x-prize-oil-cleanup/#/oil-spill-x-prize-facility_41439_600x450.jpg</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/30/incredible-new-oil-clean-up-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Trawling and Sponges &amp; Corals in Alaska</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/23/bottom-trawling-and-sponges-corals-in-alaska/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/23/bottom-trawling-and-sponges-corals-in-alaska/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinking Critically]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=358</guid>
		<description><![CDATA[We have learned that there is a great diversity of amazing coral &#38; sponge species living here in Alaska. Your task is to read this article carefully.  Next, write a minimum 2 paragraph COMMENT in complete sentences with correct spelling and grammar, that answers the following: Summarize what the article was about in your own [...]]]></description>
			<content:encoded><![CDATA[<p>We have learned that there is a great diversity of amazing coral &amp; sponge species living here in Alaska. Your task is to read <a href="http://www.akmarine.org/our-work/conserve-fisheries-marine-life/impacts-of-bottom-trawling" target="_blank">this article </a>carefully.  Next, write a minimum 2 paragraph <strong>COMMENT</strong> in complete sentences with correct spelling and grammar, that answers the following:</p>
<ul>
<li>Summarize what the article was about in your own words, include a few specific facts/statistics that stood out to you .</li>
<li>Do you think this article is important/significant? Explain why or why not.  Be sure to support your answer!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/23/bottom-trawling-and-sponges-corals-in-alaska/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Temporary Positive Impacts of Global Warming?</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/22/temporary-positive-impacts-of-global-warming/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/22/temporary-positive-impacts-of-global-warming/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:22:47 +0000</pubDate>
		<dc:creator>mottcur</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2212</guid>
		<description><![CDATA[An interesting new article on the effects of climate change on the wandering albatross discusses how wind-pattern changes brought on by climate change have altered the birds foraging habits. As a result of increasing southern-bound wind-speeds, the albatross is now requiring less time to forage for its food, as it can now access its feeding grounds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/Alba-28t7fku.jpg"><img class="alignnone size-medium wp-image-2213" title="Alba" src="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2012/01/Alba-28t7fku-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>An interesting new <a href="http://www.sciencedaily.com/releases/2012/01/120112142241.htm">article</a> on the effects of climate change on the wandering albatross discusses how wind-pattern changes brought on by climate change have altered the birds foraging habits. As a result of increasing southern-bound wind-speeds, the albatross is now requiring less time to forage for its food, as it can now access its feeding grounds more rapidly, which has resulted in greater breeding success and an average weight gain of approximately 1 kilogram per bird (that&#8217;s approximately 2.205 lbs; an increase equal to roughly 10% of the bird&#8217;s body weight). The methodology for examining these changes consisted of analyzing and combining data on the albatross collected over the course  of more than forty years.</p>
<p>Although this is considered by scientists to be a positive change in the albatross’s habitat, scientists postulate that it will very likely be a short-lived one. Climate scenarios for the following decades predict that the winds will continue to move in a southerly direction, which is to suggest that the average distance required for the albatross to fly in finding food will surely increase. This could either restore the albatross to its previous state or worse.</p>
<p>The questions I have for the reader to consider are these: (1.) Even if we assume that these climate change postulations are not to occur, can the ecosystem sustain the albatross’s current habitat? (2.) Will the albatross be able to adapt if these sorts of changes come more at an unprecedented rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/22/temporary-positive-impacts-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Coral!</title>
		<link>http://blogs.cordovasd.org/marinebio/2012/01/22/frozen-coral/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2012/01/22/frozen-coral/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:20:03 +0000</pubDate>
		<dc:creator>garzjos</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2229</guid>
		<description><![CDATA[In Australia  scientists have frozen coral embryonic cells to create a bank of the species. this is something that is good for the environment because it makes sure that if the species were to die off they could possibly reproduce it. It could also be a great opportunity to do further studies involving coral and [...]]]></description>
			<content:encoded><![CDATA[<p>In Australia  scientists have frozen coral embryonic cells to create a bank of the species. this is something that is good for the environment because it makes sure that if the species were to die off they could possibly reproduce it. It could also be a great opportunity to do further studies involving coral and the benefit it has in our day to day lives.  The specimens will be held in a specialist facility for genetic material at the Taronga Western Plains Zoo in Dubbo in New South Wales. I think its cool because the cells are frozen but at the same time they are kept alive, this is a good things for the survival of coral.</p>
<p>1. Do you think this will work? will they be able to reproduce the coral?</p>
<p>2. Do you think this is the best way to susstain a species</p>
<p><a href="http://www.abc.net.au/news/2011-11-28/scientists-freeze-reef-samples-for-marine-bank/3698784?section=qld">http://www.abc.net.au/news/2011-11-28/scientists-freeze-reef-samples-for-marine-bank/3698784?section=qld</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2012/01/22/frozen-coral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>monk seal</title>
		<link>http://blogs.cordovasd.org/marinebio/2011/12/19/monk-seal/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2011/12/19/monk-seal/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:52:12 +0000</pubDate>
		<dc:creator>granmar</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2175</guid>
		<description><![CDATA[I found this article:http://abcnews.go.com/US/wireStory/hawaiian-monk-seal-finds-home-aquarium-15166121 It says that a Hawaiian monk seal, nearly blind, just got settled into his new home at the Waikiki Aquarium. This was cool because, we had a seal from the seal life center released back into the ocean recently. This seal was abandoned by his mother and is about 12 years [...]]]></description>
			<content:encoded><![CDATA[<p>I found this article:<a href="http://abcnews.go.com/US/wireStory/hawaiian-monk-seal-finds-home-aquarium-15166121">http://abcnews.go.com/US/wireStory/hawaiian-monk-seal-finds-home-aquarium-15166121</a> It says that a Hawaiian monk seal, nearly blind, just got settled into his new home at the Waikiki Aquarium. This was cool because, we had a seal from the seal life center released back into the ocean recently. This seal was abandoned by his mother and is about 12 years old in human years. He was raised by humans, and then sent into the wild, but had to be taken to the aquarium because he held people underwater while doing tricks and playing with them and also his eyesight is poor so he&#8217;s back in an aquarium now, which will keep him safe from predators. This seal gets around by using sensors in his whiskers and hearing, since he is nearly blind.</p>
<p>Do you think that this seal should have stayed in the wild or is it better in your opinion to be at the aquarium?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2011/12/19/monk-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Harassing Sea TurTLEs!</title>
		<link>http://blogs.cordovasd.org/marinebio/2011/12/19/man-harassing-sea-turtles/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2011/12/19/man-harassing-sea-turtles/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:50:39 +0000</pubDate>
		<dc:creator>flormac</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=2181</guid>
		<description><![CDATA[I read this article about the man riding a Sea Turtle in Hawaii. A North Shore pro surfer Jamie O’Brien harasses a turtle by riding on it. It is said that it is illegal to do such thing, so he violated the law against harassing sea turtles and he also violated the sensibilities of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2192" class="wp-caption alignnone" style="width: 310px"><a href="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2011/12/Screen-shot-2011-12-19-at-8.49.46-AM-2cv50k2.png"><img class="size-medium wp-image-2192" title="Screen shot 2011-12-19 at 8.49.46 AM" src="http://files.campus.edublogs.org/blogs.cordovasd.org/dist/6/11/files/2011/12/Screen-shot-2011-12-19-at-8.49.46-AM-2cv50k2-300x169.png" alt="" width="300" height="169" /></a><p class="wp-caption-text">From: http://blog.sfgate.com/hawaii/files/2011/11/754650-jamie-o-039-brien.jpg</p></div>
<p>I read this article about the man riding a Sea Turtle in Hawaii. A North Shore pro surfer Jamie O’Brien harasses a turtle by riding on it. It is said that it is illegal to do such thing, so he violated the law against harassing sea turtles and he also violated the sensibilities of the Hawaiian. The National Oceanic and Atmospheric Administration and the state Department of Land and Natural Resources protect the sea green turtles from harassment. So he fines up to $14,000 for what he did. This guy also riding wave of controversy. The people and Hawaii, considered that this guy is threatened.</p>
<p>Why did he choose a turtle and not some other different sea creatures?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2011/12/19/man-harassing-sea-turtles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
