<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; Science News</title>
	<atom:link href="http://blogs.cordovasd.org/marinebio/category/science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cordovasd.org/marinebio</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 23:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underwater Robots in Korea</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots-in-korea/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots-in-korea/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:49:08 +0000</pubDate>
		<dc:creator>acobmic</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=851</guid>
		<description><![CDATA[Korea is in the development of underwater robots that are being used for crawling on the ground floor in the ocean for unmanned exploring. The Seoul administration is planning to create these underwater vehicles within the next five years. The ministry’s director Joo Hyun-jong said that the robot is able to swim at a speed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_868" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.cordovasd.org/marinebio/files/2010/05/100419_p01_korea-1.jpg"><img class="size-thumbnail wp-image-868" title="100419_p01_korea-1" src="http://blogs.cordovasd.org/marinebio/files/2010/05/100419_p01_korea-1-150x150.jpg" alt="From: http://www.koreatimes.co.kr/upload/news/100419_p01_korea.jpg" width="150" height="150" /></a><p class="wp-caption-text">From: http://www.koreatimes.co.kr/upload/news/100419_p01_korea.jpg</p></div>
<p>Korea is in the development of underwater robots that are being used for crawling on the ground floor in the ocean for unmanned exploring. The Seoul administration is planning to create these underwater vehicles within the next five years. The ministry’s director Joo Hyun-jong said that the robot is able to swim at a speed o 18 meters per minute and walk 30 meters per minute to explore and search for organisms or minerals. The robots strongest feature is the precision camera so it could identify and fin sunken ships so divers don’t need to go into deep waters and places where they cannot reach. This drone is going to be equipped with six-paddle like legs for moving and is going to be under a two-phase plan. By 2012 the first-phase will be in effect and is expected to have a prototype by 2015 and to be able to go as deep as 6 kilometers</p>
<p><a href="http://www.koreatimes.co.kr/www/news/biz/2010/04/123_64444.html">Site Link</a></p>
<p>Do you think that this project would be very effective?<br />
Do you think that America will follow this plan as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Robots</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:46:18 +0000</pubDate>
		<dc:creator>baliset</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=857</guid>
		<description><![CDATA[By 2016, Korea says that they will have a &#8220;develop versatile aquatic robot&#8221; that will be able to swim and crawl on the sea bed about 3.2 miles down underwater. They are making this so it can find sunken ships that divers can&#8217;t get to. They said &#8220;During the first phase through 2012, a shallow-sea [...]]]></description>
			<content:encoded><![CDATA[<p>By 2016, Korea says that they will have a <span>&#8220;develop versatile aquatic robot&#8221; that will be able to swim and crawl on the sea bed about 3.2 miles down underwater. They are making this so it can find sunken ships that divers can&#8217;t get to. They said </span><span>&#8220;During the first phase through 2012, a shallow-sea vehicle will be created that can maneuver at a depth of 200 meters. By 2015, a prototype will be built that can go as deep as 6 kilometers.&#8221; So that is a start to having the robot to be able to swim and crawl by 2016. I got all my information at </span><a href="http://www.koreatimes.co.kr/www/news/biz/2010/04/123_64444.html">http://www.koreatimes.co.kr/www/news/biz/2010/04/123_64444.htm</a>l <span>My questions are, is this actually going to work as well as they are predicting? I bet there are going to be a lot of faults in the first ones the put out. How big are they? Are they really big or really small?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/underwater-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon&#8217;s OIL is still on our beaches!</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/exxons-oil-is-still-on-our-beaches/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/exxons-oil-is-still-on-our-beaches/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:16:41 +0000</pubDate>
		<dc:creator>maxwmat</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=832</guid>
		<description><![CDATA[An article made the Wall Street Journal recently, it talks about the Exxon Valdez Oil Spill 21 years ago. They tell us that up to 20 different types of animals haven&#8217;t recovered and the oil is still found inches below the beaches surface. It is important for me as a local to remember what happened. [...]]]></description>
			<content:encoded><![CDATA[<p>An article made the Wall Street Journal recently, it talks about the Exxon Valdez Oil Spill 21 years ago. They tell us that up to 20 different types of animals haven&#8217;t recovered and the oil is still found inches below the beaches surface. It is important for me as a local to remember what happened. And I think we need to learn more about these spills and how to recover from them.</p>
<p>The oil spill in the Gulf of Mexico is a good example. Exxon claims in this <a href="http://online.wsj.com/article/BT-CO-20100430-718147.html?mod=WSJ_latestheadlines">article</a> that they will help clean the spill.  Oil companies should be more prepared for these spills. There going to happen and I am sure one day another spill could happen here. We need to learn how to clean these disasters up. I am glad everyone is helping each other in this disaster.</p>
<p>What are the best methods for cleaning oil?</p>
<p>How can Oil companiess prevent spills in fishing areas or habitats?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/exxons-oil-is-still-on-our-beaches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marine Life Communication</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/marine-life-communication/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/marine-life-communication/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:15:19 +0000</pubDate>
		<dc:creator>borojen</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=833</guid>
		<description><![CDATA[
Science Daily’s article “New Understanding of Marine Ecology Will Enable Better Management of Resources” discusses a recent discovery concerning life cycles.  Dr. Frédéric Guichard, a McGill Biologist, found that “marine life can communicate over thousands of kilometers, calling into question current fishery management and marine preservation practices.”  For example, if mussels in San [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.cordovasd.org/marinebio/files/2010/05/656px-Miesmuscheln_Mytilus_1.jpg"><img class="alignnone size-thumbnail wp-image-850" title="656px-Miesmuscheln_Mytilus_1" src="http://blogs.cordovasd.org/marinebio/files/2010/05/656px-Miesmuscheln_Mytilus_1-150x150.jpg" alt="656px-Miesmuscheln_Mytilus_1" width="150" height="150" /></a></p>
<p>Science Daily’s article “New Understanding of Marine Ecology Will Enable Better Management of Resources” discusses a recent discovery concerning life cycles.  Dr. Frédéric Guichard, a McGill Biologist, found that “marine life can communicate over thousands of kilometers, calling into question current fishery management and marine preservation practices.”  For example, if mussels in San Diego are killed the mussels in Seattle will be affected.</p>
<p>Through “mathematical modeling and data from natural populations” Guichard discovered that marine animals, such as mussels follow a pattern comparable to the ‘butterfly effect.’  Guichard learned that mussels are able to interact from miles away, by passing away or laying larvae.  How far away exactly are they able to communicate from?</p>
<p>Scientists have been seeking this information for quite some time and now they are able use this discovery to ‘manage their numbers.’  This not only applies to mussels but many other species as well.  What other types of animals does this pertain to?</p>
<p><a href="http://www.sciencedaily.com/releases/2010/05/100503111752.htm">http://www.sciencedaily.com/releases/2010/05/100503111752.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/marine-life-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new underwater volcano found</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/new-underwater-volcano-found/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/new-underwater-volcano-found/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:12:54 +0000</pubDate>
		<dc:creator>irvikee</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=828</guid>
		<description><![CDATA[I was reading here, A team of British scientist has discovered the deepest under water volcano in the world. This underwater vent is about 3.1 miles or 5000 meters deep. This black smoker is located in the Cayman trough in the Caribbean. Scientists used an ROV from the British research vessel James Cook. Near the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignnone" style="width: 160px"><a href="http://blogs.cordovasd.org/marinebio/files/2010/05/100411214117-large.jpg"><img class="size-thumbnail wp-image-848" title="100411214117-large" src="http://blogs.cordovasd.org/marinebio/files/2010/05/100411214117-large-150x150.jpg" alt="From: http://www.sciencedaily.com/images/2010/04/100411214117-large.jpg" width="150" height="150" /></a><p class="wp-caption-text">From: http://www.sciencedaily.com/images/2010/04/100411214117-large.jpg</p></div>
<p>I was reading <a href="http://www.sciencedaily.com/releases/2010/04/100411214117.htm">here</a>, A team of British scientist has discovered the deepest under water volcano in the world. This underwater vent is about 3.1 miles or 5000 meters deep. This black smoker is located in the Cayman trough in the Caribbean. Scientists used an ROV from the British research vessel James Cook. Near the black smoker the scientists found spires of iron and copper ore rising from the sea floor. The water that erupts form the underwater volcano is hot enough to melt lead.</p>
<p>Near this under water volcano researchers are also finding abundant marine life. Scientists were stunned to find life in these areas. Up until this discovery scientists thought it was highly unlikely for creatures to live in such harsh environments. At this depth the pressure is over 500 times the atmospheric pressure. Because of this discovery scientists believe there could be life on other planets.</p>
<p>Do you think there is life on other planets?</p>
<p>What are some of the animals that live down there?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/new-underwater-volcano-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aral Sea Catastrophe</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/aral-sea-catastrophe/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/aral-sea-catastrophe/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:10:12 +0000</pubDate>
		<dc:creator>tabiarl</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=817</guid>
		<description><![CDATA[
In this article I read that the Aral Sea used to be the fourth largest lake in the world that was fed by 2 rivers, but in the early 1960&#8217;s the Soviet Union changed the flow of the water from the inflowing rivers to supply water to their cotton crops and increase rice production in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.cordovasd.org/marinebio/files/2010/05/AralSeaBoats1.jpg"><img class="alignnone size-thumbnail wp-image-846" title="AralSeaBoats" src="http://blogs.cordovasd.org/marinebio/files/2010/05/AralSeaBoats1-150x150.jpg" alt="AralSeaBoats" width="150" height="150" /></a></p>
<p>In this <a href="http://www.ecpulse.com/en/topstory/2010/04/05/aral-sea-catastrophe/">article</a> I read that the Aral Sea used to be the fourth largest lake in the world that was fed by 2 rivers, but in the early 1960&#8217;s the Soviet Union changed the flow of the water from the inflowing rivers to supply water to their cotton crops and increase rice production in Central Asia. So over the years the Aral Sea experienced an intense drop in water levels, which pushed the shoreline to move further back by 100km, this caused the salt content to increase, and it killed all known 20 fish species that once lived in the Aral Sea. The water level in Aral Sea dropped by 16 meters and the water volume fell by 75%.</p>
<p>Drinking water supplies decrease dramatically, but the remaining water is contaminated with toxic chemicals called pesticide, bacteria and viruses, which made people become very ill.<span> You think this is really bad? Well there&#8217;s more, the most serious effects of this catastrophe was the change of the climate in that region. This lake used to absorb summer heat and keep winters mild, but now that the lake is gone, the climate became extreme, summers are much longer and the winters are way colder.</span></p>
<p><span>Do you think there&#8217;s a way to fix this problem?</span></p>
<p>If there was a way to fix it, how long do you think it will take to fix?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/aral-sea-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrection of the Whale!</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/recurrection-of-the-whale/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/recurrection-of-the-whale/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:05:51 +0000</pubDate>
		<dc:creator>meyekyl</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=813</guid>
		<description><![CDATA[Strange, surprising, and all around shocking occurences off the coast of Israel. In the Atlantic ocean, the gray whale has been extinct since the 17th or 18th century. So imagine the surprise of the people at Herzliya Marina when they saw a gray whale swimming about. &#8220;the whale may have inadvertently traveled a huge distance [...]]]></description>
			<content:encoded><![CDATA[<p>Strange, surprising, and all around <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8672000/8672970.stm">shocking occurences</a> off the coast of Israel. In the Atlantic ocean, the gray whale has been extinct since the 17th or 18th century. So imagine the surprise of the people at Herzliya Marina when they saw a gray whale swimming about. &#8220;the whale may have inadvertently traveled a huge distance form it&#8217;s natural habitat thousands of kilometers away in the Pacific Ocean.&#8221; May 9th, researchers from the IMMRAC in Israel were sent to investigate.</p>
<p>&#8220;This discovery is truly amazing. Today, gray whales only inhabit the Pacific Ocean, so to find one in the North Atlantic, let alone the Mediterranean Sea, is bizarre in the extreme,&#8221; says Nicola Hodgins of the Whale and Dolphin Conservation Society. The WDCS has thus far been unable to explain this lone whales appearance.</p>
<p>&#8220;Gray whales are well known for performing one of the world&#8217;s longest migrations, making a yearly round trip of 15,000-20,000 km,&#8221; says Ms Hodgins.</p>
<p>&#8220;Over a lifetime, a gray whale migrates the equivalent distance of a return trip to the moon.</p>
<p>This incident is unfortunate in the fact that it raises more questions than answers.</p>
<p>Does this mean other animals that have gone extinct in the area may return?</p>
<p>Have other whales or even other whale species been sighted in the area that are no longer extant species of the area?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/recurrection-of-the-whale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Size Doesn&#8217;t Matter</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/size-doesnt-matter/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/size-doesnt-matter/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:04:36 +0000</pubDate>
		<dc:creator>carrbry</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=818</guid>
		<description><![CDATA[
Scientists say that the world’s largest squid is not fast or not a fierce predator. The giant squid was feared as sea monster and it is rarely seen. It can reach up to 15m long and its eye is 11 in. across, and is thought to roam around in the deep waters of the Southern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.cordovasd.org/marinebio/files/2010/05/389px-Alecton_giant_squid_1861.png"><img class="alignnone size-thumbnail wp-image-840" title="389px-Alecton_giant_squid_1861" src="http://blogs.cordovasd.org/marinebio/files/2010/05/389px-Alecton_giant_squid_1861-150x150.png" alt="389px-Alecton_giant_squid_1861" width="150" height="150" /></a></p>
<p>Scientists say that the world’s largest squid is not fast or not a fierce predator. The giant squid was feared as sea monster and it is rarely seen. It can reach up to 15m long and its eye is 11 in. across, and is thought to roam around in the deep waters of the Southern Oceans. Scientists believed that this squid was the “kraken” from the myths. On its tentacles it has swiveling hooks, and its eye is used to avoid predators and not used for hunting. Its main prey is Antarctic toothfish and a single 5kg toothfish would keep it nourished for 200 days.</p>
<p>I think that seeing a squid that big would be so bomb. It is amazing that something so big is not very fast or eats very much. It is pretty ridiculous that it only eats every 200 days and he is not even that big of a predator. That would be cool if there are a lot more of these huge squids.</p>
<p>Are there more of these big squids?</p>
<p>Why is it not more of a fearsome predator?</p>
<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8664000/8664542.stm" target="_blank">http://news.bbc.co.uk/earth/hi/earth_news/newsid_8664000/8664542.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/size-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death Metal in Sydney</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/death-metal-in-sydney/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/death-metal-in-sydney/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:00:57 +0000</pubDate>
		<dc:creator>bankjoh</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=811</guid>
		<description><![CDATA[In this article, I learned how the heavy metals found in the Sydney harbors are killing off crustaceans. A new study has revealed that the seaweeds in the Sydney harbor have the highest level of copper and lead contamination. Brown seaweed is a common food for young crustaceans. Researchers have found that Brown seaweed has [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.sciencedaily.com/releases/2008/04/080407114644.htm">article</a>, I learned how the heavy metals found in the Sydney harbors are killing off crustaceans. A new study has revealed that the seaweeds in the Sydney harbor have the highest level of copper and lead contamination. Brown seaweed is a common food for young crustaceans. Researchers have found that Brown seaweed has very high levels of copper and lead.</p>
<p>&#8220;Heavy metals such as copper, lead and zinc find their way into Sydney Harbour from stormwater runoff, industrial waters and motorised watercraft. These seaweeds &#8220;bioaccumulate&#8221; metals inside their tissues and scientists use them to monitor environmental pollutants.&#8221; says Dr Emma Johnston</p>
<p>1) What actions are humans going to take to fix the metal contamination in seaweed?</p>
<p>2) How will this effect species higher in the food chain?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/death-metal-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey whale</title>
		<link>http://blogs.cordovasd.org/marinebio/2010/05/12/grey-whale/</link>
		<comments>http://blogs.cordovasd.org/marinebio/2010/05/12/grey-whale/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:58:55 +0000</pubDate>
		<dc:creator>brocchr</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://blogs.cordovasd.org/marinebio/?p=812</guid>
		<description><![CDATA[A grey whale was seen off the coast of Herzliya Marina, Israel. The Whale may have just accidentally traveled a long ways away from its natural habitat. It also might mean that they have come back to return to the western hemisphere. The Israel Marine Mammal Research and Assistance(IMMRAC)  found this discovery on May 9, [...]]]></description>
			<content:encoded><![CDATA[<p>A grey whale was seen off the coast of Herzliya Marina, Israel. The Whale may have just accidentally traveled a long ways away from its natural habitat. It also might mean that they have come back to return to the western hemisphere. The Israel Marine Mammal Research and Assistance(IMMRAC)  found this discovery on May 9, 2010.  This is rare because the grey whale went extinct in the North Atlantic  in the 17th century.</p>
<p>Do you think the Grey whales will return to the North Atlantic?</p>
<p>Will this effect the ocean habitat?</p>
<p><a title="grey whale" href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8672000/8672970.stm" target="_blank">http://news.bbc.co.uk/earth/hi/earth_news/newsid_8672000/8672970.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.cordovasd.org/marinebio/2010/05/12/grey-whale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
